Add a touch of sophistication to your everyday look with these Men’s Leather Lace-Up Casual Shoes. Crafted from high-quality cowhide leather, these shoes offer both comfort and durability, making them perfect for both casual outings and semi-formal occasions. The rubber sole provides excellent grip and flexibility, ensuring all-day comfort. Available in three classic colors—black, brown, and coffee—these shoes are designed to complement any wardrobe. Ideal for work, social events, or a night out, these shoes are the perfect combination of style and function.
Key Features:
- High-quality cowhide leather upper for durability and a premium feel
- Rubber sole for superior traction and flexibility
- Classic lace-up design for a secure and adjustable fit
- Available in black, brown, and coffee to match any outfit
- Sizes 7.5 to 13 for a perfect fit
- Versatile design suitable for casual and semi-formal wear
Men’s Shoe Size Chart (US/International Conversion)
US Size | EU Size | UK Size | CN Size | JP Size (cm) | Insole Length (mm) | Foot Length (mm) | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|---|---|---|---|
7.5 | 40 | 6.5 | 40 | 25.5 | 277 | 250 | 25.0 cm | 9.84" |
8 | 41 | 7 | 41 | 26.0 | 280 | 255 | 25.5 cm | 10.04" |
8.5 | 41.5 | 7.5 | 42 | 26.5 | 283 | 260 | 26.0 cm | 10.24" |
9 | 42 | 8 | 43 | 27.0 | 287 | 265 | 26.5 cm | 10.43" |
9.5 | 43 | 8.5 | 43.5 | 27.5 | 290 | 270 | 27.0 cm | 10.63" |
10 | 44 | 9 | 44.5 | 28.0 | 293 | 275 | 27.5 cm | 10.83" |
10.5 | 45 | 9.5 | 45 | 28.5 | 297 | 280 | 28.0 cm | 11.02" |
11 | 46 | 10 | 46 | 29.0 | 300 | 285 | 28.5 cm | 11.22" |
11.5 | 46.5 | 10.5 | 47 | 29.5 | 303 | 290 | 29.0 cm | 11.42" |
12 | 47 | 11 | 48 | 30.0 | 307 | 295 | 29.5 cm | 11.61" |
12.5 | 47.5 | 11.5 | 48.5 | 30.5 | 310 | 300 | 30.0 cm | 11.81" |
13 | 48 | 12 | 49 | 31.0 | 313 | 305 | 30.5 cm | 12.01" |
How to Measure Your Foot:
- Place a piece of paper on the floor against a wall.
- Stand with your heel against the wall on the paper.
- Mark the tip of your longest toe on the paper.
- Measure the distance from your heel to the mark in cm, mm, or inches.
- Match your foot length to the chart above to find your correct size.